
The municipalities of
Somerset County
| TOWN | Est. | Formed from | Previously known as |
| East Millstone | 1873 | Franklin | |
| Raritan | 1868 | Bridgewater | |
| TOWNSHIP | | | |
| Bedminster | 1749 | | |
| Bernards | 1760 | | |
| Branchburg | 1845 | | |
| Bridgewater | 1749 | | |
| Franklin | 1735 | | (Estering Precinct) |
| | Green Brook | | | |
| Hillsborough | 1771 | | |
| Montgomery | 1772 | | |
| Warren | 1806 | | |
| BOROUGH | | | |
| Bernardsville | 1924 | | |
| Bound Brook | 1891 | Bridgewater | |
| Far Hills | 1921 | | |
| Manville | 1929 | Hillsborough | |
| Millstone | 1894 | | |
| North Plainfield | 1872 | | |
| Peapack-Gladstone | 1912 | | |
| Rocky Hill | 1889 | Montgomery | |
| Somerville | 1863 | | |
| South Bound Brook | 1907 | | |
| Watchung | 1926 | | |
Home
Census
Birth
Marriage
Death
Wills
Military records
Immigration
Naturalization
Deeds
Tax ratables
City directories
Newspapers
Cemeteries
County map
Townships
Surnames
Search services
Order a search
Search advice
FAQ's
Helpful links
Assorted links
Contact me
|