The municipalities of
Camden County
CITY | Est. | Formed from | Previously known as |
Camden | | | |
Gloucester City | 1868 | | |
TOWNSHIP | | | |
Berlin | 1910 | Gloucester | |
Delaware | 1844 | Waterford | |
Gloucester | 1695 | | |
Haddon | 1865 | Newton Twp | |
Pennsauken | 1892 | Stockton | |
Voorhees | 1889 | Waterford | |
Waterford | 1695 | | |
Winslow | 1845 | Gloucester | |
BOROUGH | | | |
Audubon | 1905 | Haddon | |
Barrington | 1917 | | (Dentdale) |
Bellmawr | 1926 | | |
Berlin | | | |
Brooklawn | 1924 | | |
Chesilhurst | 1887 | | |
Clementon | | | |
Collingswood | 1888 | Haddon | |
Gibbsboro | 1924 | Voorhees | |
Haddonfield | 1875 | Haddon | |
Haddon Heights | 1904 | Haddon, Centre | |
Hi-Nella | 1929 | | |
Laurel Springs | 1913 | Clementon | |
Lawnside | 1926 | | |
Lindenwold | 1929 | | |
Magnolia | 1915 | Clementon, Centre, Gloucester | |
Merchantville | 1874 | Stockton | |
Mount Ephraim | 1926 | | |
Oaklyn | 1905 | Haddon | |
Pine Hill | 1929 | | |
Pine Valley | 1929 | | |
Runnemede | 1926 | | |
Somerdale | 1929 | | |
Stratford | 1925 | | |
Tavistock | 1921 | | |
Wood-Lynne | 1901 | Haddon | |
Home
Census
Birth
Marriage
Death
Wills
Military records
Immigration
Naturalization
Deeds
Tax ratables
City directories
Newspapers
Cemeteries
County map
Townships
Surnames
Search services
Order a search
Search advice
FAQ's
Helpful links
Assorted links
Contact me
|