NJgen.com
Home
Census
Birth
Marriage
Death
Wills
City directories
Newspapers
Cemeteries
Local records
Immigration
NJ Counties
NJ Surnames
Search services
Order a search
Search advice
FAQ's
Helpful links
Contact me
NJ scenes

The 100 most

Common surnames


 # surname          %    %ile    
 1 SMITH          1.006  1.006
 2 JOHNSON        0.810  1.816
 3 WILLIAMS       0.699  2.515
 4 JONES          0.621  3.136
 5 BROWN          0.621  3.757 
 6 DAVIS          0.480  4.237 
 7 MILLER         0.424  4.660     
 8 WILSON         0.339  5.000     
 9 MOORE          0.312  5.312     
10 TAYLOR         0.311  5.623     
11 ANDERSON       0.311  5.934     
12 THOMAS         0.311  6.245     
13 JACKSON        0.310  6.554     
14 WHITE          0.279  6.834     
15 HARRIS         0.275  7.109     
16 MARTIN         0.273  7.382     
17 THOMPSON       0.269  7.651     
18 GARCIA         0.254  7.905     
19 MARTINEZ       0.234  8.140     
20 ROBINSON       0.233  8.372     
21 CLARK          0.231  8.603     
22 RODRIGUEZ      0.229  8.832     
23 LEWIS          0.226  9.058     
24 LEE            0.220  9.278     
25 WALKER         0.219  9.497     
26 HALL           0.200  9.698     
27 ALLEN          0.199  9.897     
28 YOUNG          0.193 10.090     
29 HERNANDEZ      0.192 10.282     
30 KING           0.190 10.472     
31 WRIGHT         0.189 10.662     
32 LOPEZ          0.187 10.849     
33 HILL           0.187 11.035     
34 SCOTT          0.185 11.220     
35 GREEN          0.183 11.403     
36 ADAMS          0.174 11.577     
37 BAKER          0.171 11.748     
38 GONZALEZ       0.166 11.915     
39 NELSON         0.162 12.077     
40 CARTER         0.162 12.239     
41 MITCHELL       0.160 12.399     
42 PEREZ          0.155 12.554     
43 ROBERTS        0.153 12.707     
44 TURNER         0.152 12.859     
45 PHILLIPS       0.149 13.008     
46 CAMPBELL       0.149 13.157     
47 PARKER         0.146 13.302     
48 EVANS          0.141 13.443     
49 EDWARDS        0.137 13.580     
50 COLLINS        0.134 13.714     
51 STEWART        0.133 13.847     
52 SANCHEZ        0.130 13.977     
53 MORRIS         0.125 14.102     
54 ROGERS         0.123 14.225     
55 REED           0.122 14.347     
56 COOK           0.120 14.467     
57 MORGAN         0.118 14.585     
58 BELL           0.117 14.702     
59 MURPHY         0.117 14.819     
60 BAILEY         0.115 14.934     
61 RIVERA         0.113 15.047     
62 COOPER         0.113 15.160     
63 RICHARDSON     0.112 15.272     
64 COX            0.110 15.382     
65 HOWARD         0.110 15.492     
66 WARD           0.108 15.600     
67 TORRES         0.108 15.708     
68 PETERSON       0.107 15.815     
69 GRAY           0.106 15.921     
70 RAMIREZ        0.105 16.026     
71 JAMES          0.105 16.131     
72 WATSON         0.103 16.233     
73 BROOKS         0.103 16.336     
74 KELLY          0.102 16.438     
75 SANDERS        0.100 16.537     
76 PRICE          0.099 16.637     
77 BENNETT        0.099 16.736     
78 WOOD           0.098 16.834     
79 BARNES         0.097 16.931     
80 ROSS           0.096 17.027     
81 HENDERSON      0.095 17.122     
82 COLEMAN        0.095 17.217     
83 JENKINS        0.095 17.312     
84 PERRY          0.094 17.406     
85 POWELL         0.093 17.499     
86 LONG           0.092 17.591     
87 PATTERSON      0.092 17.684     
88 HUGHES         0.092 17.776     
89 FLORES         0.092 17.868     
90 WASHINGTON     0.092 17.959     
91 BUTLER         0.091 18.050     
92 SIMMONS        0.091 18.141     
93 FOSTER         0.091 18.231     
94 GONZALES       0.087 18.318     
95 BRYANT         0.087 18.405     
96 ALEXANDER      0.085 18.490     
97 RUSSELL        0.085 18.574     
98 GRIFFIN        0.084 18.659     
99 DIAZ           0.084 18.742     
100 HAYES         0.083 18.825    

Source: 2000 Federal Census
% - percentage of Americans with this surname
%ile - percentage of Americans with surname 
       at least as common as this one

Home Census Birth Marriage Death Wills Military records Immigration Naturalization Deeds Tax ratables City directories Newspapers Cemeteries County map Townships Surnames Search services Order a search Search advice FAQ's Helpful links Assorted links Contact me

Copyright 2002-5 njgen.com -- All rights reserved.