The municipalities of
Middlesex County
CITY | Est. | Formed from | Previously known as |
New Brunswick | 1730 | | |
Perth Amboy | 1718 | | |
South Amboy | 1908 | | |
TOWNSHIP | | | |
Cranbury | 1872 | | |
East Brunswick | 1860 | Monroe, North Brunswick | |
Madison | 1869 | | |
Monroe | 1838 | | |
North Brunswick | 1779 | | |
Piscataway | 1693 | | |
Plainsboro | 1919 | | |
Raritan | 1870 | | |
South Brunswick | 1779 | | |
Woodbridge | 1669 | | |
BOROUGH | | | |
Carteret | 1906 | | |
Dunellen | 1887 | | |
Helmetta | 1888 | | |
Highland Park | 1905 | | |
Jamesburg | 1887 | Monroe | |
Metuchen | 1900 | | |
Middlesex | 1913 | | |
Milltown | 1889 | | |
Sayreville | 1919 | | |
South Plainfield | 1926 | | |
South River | 1898 | | |
Spotswood | 1908 | | |
Home
Census
Birth
Marriage
Death
Wills
Military records
Immigration
Naturalization
Deeds
Tax ratables
City directories
Newspapers
Cemeteries
County map
Townships
Surnames
Search services
Order a search
Search advice
FAQ's
Helpful links
Assorted links
Contact me
|