The municipalities of
Morris County
TOWN | Est. | Formed from | Previously known as |
Boonton | 1867 | | |
Dover | 1869 | | |
Morristown | 1865 | | |
TOWNSHIP | | | |
Boonton | 1867 | | |
Chatham | 1806 | | |
Chester | 1799 | | |
Denville | 1913 | | |
East Hanover | 1928 | | |
Hanover | 1720 | | |
Harding | 1922 | | |
Jefferson | 1804 | | |
Mendham | 1749 | | |
Mine Hill | 1923 | | |
Montville | 1867 | | |
Morris | 1740 | | |
Mount Olive | 1871 | | |
Parsippany-Troy Hills | 1928 | | |
Passaic | | | |
Pequannock | 1740 | | |
Randolph | 1805 | | |
Rockaway | 1844 | | |
Roxbury | 1740 | | |
Washington | 1798 | | |
BOROUGH | | | |
Butler | 1901 | | |
Chatham | 1897 | | |
Chester | 1930 | | |
Florham Park | 1899 | | |
Kinnelon | 1922 | | |
Lincoln Park | 1922 | | |
Madison | 1889 | | |
Mendham | 1906 | | |
Morris Plains | 1926 | | |
Mountain Lakes | 1924 | | |
Mount Arlington | 1890 | Roxbury | |
Netcong | 1894 | | |
Riverdale | 1923 | | |
Rockaway | 1894 | | |
Wharton | 1895 | | |
Home
Census
Birth
Marriage
Death
Wills
Military records
Immigration
Naturalization
Deeds
Tax ratables
City directories
Newspapers
Cemeteries
County map
Townships
Surnames
Search services
Order a search
Search advice
FAQ's
Helpful links
Assorted links
Contact me
|